|
|
Cyprus Holiday |
![]() |
Holiday in Paphos | ||
Villa Holiday Rental |
|
Cyprus Holiday Rentals, Villa Rental Holiday, Cyprus Villas, Cyprus Holidays, Villa Holidays, Koloni, Paphos, Cyprus |
|
[ Villa Holidays ] [ Hotels ] [ Apartments ] [ Restaurants ] [ Car Rental ] [ Flights ] [ Golf ] |
|
[ Property for Sale ] [ History ] [ Link Resources ] [ Sitemap ] [ Home ] |
|
Villa Arcardia |
|
|
Villa Arcadia Weekly Tariff for 2010 |
|||||||
| January | Euro | 440 | GBP. £ | 400 | |||
| February | Euro | 495 | GBP. £ | 450 | |||
| March | Euro | 495 | GBP. £ | 450 | |||
| April | Euro | 540 | GBP. £ | 490 | |||
| May | Euro | 540 | GBP. £ | 490 | |||
| June | Euro | 540 | GBP. £ | 490 | |||
| July | Euro | 650 | GBP. £ | 590 | |||
| August | Euro | 650 | GBP. £ | 590 | |||
| September | Euro | 650 | GBP. £ | 590 | |||
| October | Euro | 495 | GBP. £ | 450 | |||
| November | Euro | 495 | GBP. £ | 450 | |||
| December | Euro | 440 | GBP. £ | 400 | |||
|
|
[ Villa Holidays ] [ Hotels ] [ Apartments ] [ Restaurants ] [ Car Rental ] [ Flights ] [ Golf ] |
|
[ Property for Sale ] [ History ] [ Link Resources ] [ Sitemap ] [ Home ] |
|
|